N/A | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
3744 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
107 | |||||||||||||||||||||||||
165 | |||||||||||||||||||||||||
85 | |||||||||||||||||||||||||
637 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
106 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
41 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
52 | |||||||||||||||||||||||||
400+ | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
200 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
N/A | |||||||||||||||||||||||||
32 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
107 | |||||||||||||||||||||||||
N/A | |||||||||||||||||||||||||
1,700 | |||||||||||||||||||||||||
N/A | |||||||||||||||||||||||||
1000 | |||||||||||||||||||||||||
64(15 Partners) | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
242+ | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
35 | |||||||||||||||||||||||||
33 | |||||||||||||||||||||||||
50 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
14 | |||||||||||||||||||||||||
23 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
130 | |||||||||||||||||||||||||
24 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
12 | |||||||||||||||||||||||||
25 | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||
70 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
19 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
115 | |||||||||||||||||||||||||
420 | |||||||||||||||||||||||||
510+ |
Abdullah A. Al Fallaj Law Firm | 12 | ||||||||||||||||||||||||
Abdullah Chan & Co | 11 | ||||||||||||||||||||||||
ABNR Counsellors at Law | 110 | ||||||||||||||||||||||||
Abuda Asis & Associates | 9 | ||||||||||||||||||||||||
Acton Law LLC | 5 | ||||||||||||||||||||||||
Addleshaw Goddard | 3 | ||||||||||||||||||||||||
Addleshaw Goddard | 20 | ||||||||||||||||||||||||
Addleshaw Goddard (GCC) LLP | 6 | ||||||||||||||||||||||||
Addleshaw Goddard (Middle East) LLP | 24 | ||||||||||||||||||||||||
Adnan Kelana Haryanto & Hermanto Lawyers | 29 | ||||||||||||||||||||||||
Advani & Company | 15 | ||||||||||||||||||||||||
Advaya Legal | 15 | ||||||||||||||||||||||||
Advocatus Law LLP | N/A | ||||||||||||||||||||||||
Aequitas Law LLP | 6 | ||||||||||||||||||||||||
Africa | N/A | ||||||||||||||||||||||||
Akin Gump Strauss Hauer & Feld | 24 | ||||||||||||||||||||||||
Akin Gump Strauss Hauer & Feld LLP | 6 | ||||||||||||||||||||||||
Akin Gump Strauss Hauer & Feld LLP | 10 | ||||||||||||||||||||||||
Akin Gump Strauss Hauer & Feld LLP | 13 | ||||||||||||||||||||||||
AKSET Law | N/A | ||||||||||||||||||||||||
Al Alawi & Co., Advocates & Legal Consultants | 16 | ||||||||||||||||||||||||
Al Dahbashi Gray | 10+ | ||||||||||||||||||||||||
Al Tamimi & Company | 7 | ||||||||||||||||||||||||
Al Tamimi & Company | 50 | ||||||||||||||||||||||||
Al Tamimi & Company | 230 | ||||||||||||||||||||||||
Al Tamimi & Company | 13 | ||||||||||||||||||||||||
Al Tamimi & Company A Kuwait Joint Venture with Attorney Yaqoub Yousef Al-Munayae | 20 | ||||||||||||||||||||||||
Al-dostour Law Firm | 16 | ||||||||||||||||||||||||
Albar & Partners | 37 | ||||||||||||||||||||||||
AlDhabaan & Partners in association with Eversheds Sutherland (International) LLP | 23 | ||||||||||||||||||||||||
Allen & Gledhill (Myanmar) Co., Ltd. (part of the Allen & Gledhill network) | 30 | ||||||||||||||||||||||||
Allen & Gledhill LLP | 402 | ||||||||||||||||||||||||
Allen & Overy | N/A | ||||||||||||||||||||||||
Allen & Overy | N/A | ||||||||||||||||||||||||
Allen & Overy | N/A | ||||||||||||||||||||||||
Allen & Overy | N/A | ||||||||||||||||||||||||
Allen & Overy Gaikokuho Kyodo Jigyo Horitsu Jimusho | N/A | ||||||||||||||||||||||||
Allen & Overy Legal (Vietnam) LLC | N/A | ||||||||||||||||||||||||
Allen & Overy LLP | N/A | ||||||||||||||||||||||||
Allen & Overy LLP Foreign Legal Consultant Office1 | N/A | ||||||||||||||||||||||||
Allens | 33 | ||||||||||||||||||||||||
ALMT Legal | 125 | ||||||||||||||||||||||||
Alsuwaidi & Company LLC | 24 | ||||||||||||||||||||||||
AlYaqout Legal Group | 36 | ||||||||||||||||||||||||
AmerBON, Advocates | N/A | ||||||||||||||||||||||||
Anderson Mori & Tomotsune | 469 | ||||||||||||||||||||||||
AnJie & Broad Law Firm | 300+ | ||||||||||||||||||||||||
ANT Lawyers | 9 | ||||||||||||||||||||||||
Apisith & Alliance | 27 | ||||||||||||||||||||||||
Argentum Law | 8 | ||||||||||||||||||||||||
Arion Legal | 7 | ||||||||||||||||||||||||
Arnold Bloch Leibler | 153 | ||||||||||||||||||||||||
Arsan Advocates and Legal Consultants | 10 | ||||||||||||||||||||||||
Arun Nigam Associates (Solicitors and Notaries) | 4 | ||||||||||||||||||||||||
Ashu Thakur & Associates | N/A | ||||||||||||||||||||||||
Ashurst | 63 | ||||||||||||||||||||||||
Ashurst | 700 | ||||||||||||||||||||||||
Ashurst Horitsu Jimusho Gaikokuho Kyodo Jigyo | 22 | ||||||||||||||||||||||||
Ashurst LLP | 31 | ||||||||||||||||||||||||
Ashurst LLP | 17 | ||||||||||||||||||||||||
Ashurst LLP | N/A | ||||||||||||||||||||||||
Asia Counsel Vietnam | 13 | ||||||||||||||||||||||||
AsiaLegal LLC | 9 | ||||||||||||||||||||||||
Asian Pacific Int'l Patent & Trademark Office | 70 | ||||||||||||||||||||||||
Assegaf Hamzah & Partners | 150 | ||||||||||||||||||||||||
Atsumi & Sakai | 150~ | ||||||||||||||||||||||||
AWA Asia3 | 19 | ||||||||||||||||||||||||
AWA Asia3 | 19 | ||||||||||||||||||||||||
AZB & Partners | 450~ | ||||||||||||||||||||||||
Bae, Kim & Lee LLC | 2 | ||||||||||||||||||||||||
Bae, Kim & Lee LLC | 2 | ||||||||||||||||||||||||
Bae, Kim & Lee LLC | 11 | ||||||||||||||||||||||||
Bae, Kim & Lee LLC | 2 | ||||||||||||||||||||||||
Bae, Kim & Lee LLC | 7 | ||||||||||||||||||||||||
Bagus Enrico & Partners (BE Partners) | 30 | ||||||||||||||||||||||||
Bahar | 26 | ||||||||||||||||||||||||
Baker & McKenzie Limited | 16 | ||||||||||||||||||||||||
Baker & McKenzie LLP | 3 | ||||||||||||||||||||||||
Baker Botts | 5 | ||||||||||||||||||||||||
Baker Botts | 8 | ||||||||||||||||||||||||
Baker Botts | 15 | ||||||||||||||||||||||||
Baker Botts | 6 | ||||||||||||||||||||||||
Baker McKenzie | 192 | ||||||||||||||||||||||||
Baker McKenzie | 322 | ||||||||||||||||||||||||
Baker McKenzie | 78 | ||||||||||||||||||||||||
Baker McKenzie (Gaikokuho Joint Enterprise) | 160 | ||||||||||||||||||||||||
Baker McKenzie (Vietnam) Ltd. | 90+ (8 Partners and 80+ Legal Professionals) | ||||||||||||||||||||||||
Baker McKenzie FenXun (FTZ) Joint Operation Office | 88 | ||||||||||||||||||||||||
Baker McKenzie Habib Al Mulla | 61 | ||||||||||||||||||||||||
Baker McKenzie Limited | 300++ | ||||||||||||||||||||||||
Baker McKenzie Limited | 2 | ||||||||||||||||||||||||
Baker McKenzie LLP Foreign Legal Consultant Office1 | 7 | ||||||||||||||||||||||||
Baker McKenzie Wong & Leow | 168 | ||||||||||||||||||||||||
Baohua Law Firm | 14 | ||||||||||||||||||||||||
Beijing Arbitration Commission/Beijing International Arbitration Center | N/A | ||||||||||||||||||||||||
Beijing Dentons Law Offices LLP | 5000+ | ||||||||||||||||||||||||
Beijing DHH Law Firm | N/A | ||||||||||||||||||||||||
Beijing Rayyin & Partners | N/A | ||||||||||||||||||||||||
Beijing Rui Bai Law Firm | 27 | ||||||||||||||||||||||||
Beijing Run Ming Law Office | N/A | ||||||||||||||||||||||||
Beijing Starke Consulting Co., Ltd | 1 | ||||||||||||||||||||||||
Beijing Tian Bo Law Firm | N/A | ||||||||||||||||||||||||
Berwin Leighton Paisner | 3 | ||||||||||||||||||||||||
Bird & Bird | 52 | ||||||||||||||||||||||||
Bird & Bird | 44 | ||||||||||||||||||||||||
Bird & Bird | 56 | ||||||||||||||||||||||||
Bird & Bird (MEA) LLP | 14 | ||||||||||||||||||||||||
Bird & Bird ATMD LLP | 50+ | ||||||||||||||||||||||||
Blumenthal Richter & Sumet | 35 | ||||||||||||||||||||||||
Boase Cohen & Collins | 28 | ||||||||||||||||||||||||
Boazz Law Chambers LLP | 3 | ||||||||||||||||||||||||
BonelliErede Middle East | 18 | ||||||||||||||||||||||||
Brigitta I. Rahayoe & Partners | 11 | ||||||||||||||||||||||||
Broad & Bright | 100 | ||||||||||||||||||||||||
Bross & Partners | 30 | ||||||||||||||||||||||||
Bryan Cave Leighton Paisner | 20 | ||||||||||||||||||||||||
Bryan Cave Leighton Paisner |